行星减速步进电机系列
行星减速步进电机具有高精度、高刚性、高负载、高效率、高速比、高寿命、低惯性、低振动、低噪音、低温升、外观美、结构轻小、安装方便、精确定位等特点。型号 | 电流 (A) | 电阻 (Ω) | 电感 (mh) | 引线数 (No.) | 静力矩 (N.cm) | 机身长L (mm) | 转动惯量 (g.cm²) | 重量 (g) | 步矩角 (°) |
8HY2406 | 0.6 | 3.2 | 0.9 | 4 | 1.8 | 31 | 2.5 | 50 | 1.8 |
8HY3406 | 4.5 | 1.2 | 2.0 | 37 | 3.2 | 70 | |||
8HY4406 | 5.8 | 1.6 | 3.0 | 43 | 4.5 | 82 | |||
11HY2401 | 4.2 | 2.2 | 4.5 | 31 | 6 | 105 | |||
11HY3401 | 5.5 | 3.2 | 6.0 | 36 | 8 | 110 | |||
11HY4401 | 7.0 | 6.0 | 8.0 | 44 | 11 | 140 | |||
11HY5401 | 9.0 | 7.2 | 12 | 53 | 13 | 180 | |||
14HS2402 | 0.8 | 4.2 | 4.5 | 14 | 31 | 12 | 120 | ||
14HS3402 | 7.5 | 9.8 | 20 | 39 | 18 | 160 | |||
14HS5402 | 2.0 | 2.5 | 1.6 | 2.3 | 40 | 58 | 26 | 230 | |
17HS4423 | 2.3 | 0.9 | 1.3 | 4 | 40 | 43 | 54 | 280 | |
17HS8403 | 1.1 | 1.5 | 50 | 51 | 68 | 350 | |||
17HS9403 | 1.4 | 2.5 | 70 | 63 | 80 | 480 | |||
17HS6403 | 1.5 | 2.2 | 80 | 66 | 85 | 500 | |||
17HS4423 | 0.9 | 1.3 | 40 | 43 | 54 | 280 | |||
17HS8403 | 1.1 | 1.5 | 50 | 51 | 68 | 350 | |||
17HS9403 | 1.4 | 2.5 | 70 | 63 | 80 | 480 | |||
17HS6403 | 1.5 | 2.2 | 80 | 66 | 85 | 500 | |||
23HS6404 | 4.2 | 0.35 | 1.2 | 1.1 | 56 | 280 | 0.68 | ||
23HS8404 | 0.55 | 1.8 | 1.8 | 76 | 440 | 1.05 | |||
23HS1404 | 0.75 | 3.0 | 2.5 | 100 | 680 | 1.25 | |||
24HS6442 | 0.45 | 1.3 | 1.5 | 56 | 350 | 0.7 | |||
24HS8442 | 0.6 | 2.0 | 2.2 | 76 | 550 | 1.15 | |||
24HS1404 | 0.75 | 3.3 | 2.8 | 90 | 780 | 1.4 | |||
24HS2404 | 0.9 | 3.5 | 3.2 | 100 | 850 | 1.55 | |||
34HS6402 | 7.0 | 0.16 | 0.9 | 3.0 | 66 | 0.85 | 2.0 | ||
34HS8402 | 0.2 | 1.6 | 4.5 | 78 | 1.05 | 2.5 | |||
34HS4402 | 0.33 | 3.2 | 8.5 | 114 | 1.8 | 3.5 | |||
34HS5402 | 0.4 | 4.8 | 12 | 150 | 2.5 | 4.2 |
- 上一篇:步进驱动器和电机
- 下一篇:没有了!